RESCUE SYSTEMSParagliding rescue systems JET and LIMIT in all sizes DescriptionWhy choose an ICARO paragliders rescue system? Because our rescue systems are constructed for extreme situations – robust, stable and almost unlimited applications. They are already well known for fastest opening times, minimum sink rate, small pack volume and low weight. All five models are round heads – central lines – with drawn in vertex. Our rescue systems are made from finest materials by an experienced parachute manufacturer which not only a guarantee for high durability and safety but also for excellent quality and perfection. We offer a large variety of sizes and we have a suitable model for every intended use. We even have a model with 1,6 kg in weight and with a maximum load haul of up to 105 kg which is suitable for Freestyle and competition pilots to be used as an optimal second rescue.
Test report JET |
| Model | JET | LIMIT | ||||
|---|---|---|---|---|---|---|
| Size | XS(*) | L | XL | Biplace | ||
| Area | m² | 34.0 | 30.5 | 38.5 | 40.5 | 69.0 |
| Weight with container | kg | 2.2 | 1.6 | 2.3 | 2.6 | 4.2 |
| Number of cells | 16 | 24 | 22 | 24 | 36 | |
| Recommended load | kg | 90 | 105 | 110-120 | 150 | 105-220 |
| Sink rate with 80 kg | m/s | - | - | - | - | - |
| Sink rate with 90 kg | m/s | - | - | - | - | - |
| Sink rate with 100 kg | m/s | 6.0 | - | - | - | - |
| Sink rate with 105 kg | m/s | - | 6.8 | - | - | - |
| Sink rate with 120 kg | m/s | - | - | 6.0 | - | - |
| Sink rate with 148 kg | m/s | - | - | - | 5.5 | - |
| Sink rate with 220 kg | m/s | - | - | - | - | 5.8 |
| Maximal load | kg | 100 | 105 | 120 | 148 | 220 |
| Center line | 1 | 2 | 2 | 2 | 2 | |
| Hilfsschirm | 1 | 1 | 1 | 1 | 1 | |
| DHV-MZL-No. | 02-0106-03 | 02-0105-03 | 02-0134-06 | 02-0145-07 | ||
(*) XS size of LIMIT is not available at the moment.