- SERIAL MODELS
- CYBER 4
- INSTINCT
- WILDCAT
- MAVERICK
- MAVERICK 2
- PARAMOTOR
- CLOU
- WALK & FLY
- OXYGEN
- TANDEM
- TWICE
- COMPETITION
- MAVERICK² RX
- GTO RACE
- ACRO
- INSTINCT 2 ACRO
- NIKITA 2
- NIKITA 3
- XS MODELS
- XS PARAGLIDERS
- FORMER MODELS
- FORMER MODELS
WILDCAT - Technical Specification
High-performer on little cat feet.
| WILDCAT | XS | S | M | L | |
|---|---|---|---|---|---|
| Area Flat | m² | 22.60 | 25.71 | 27.90 | 30.76 |
| Area Projected | m² | 18.50 | 21.05 | 22.84 | 25.18 |
| Span Flat | m | 11.16 | 11.90 | 12.40 | 13.02 |
| Span projected | m | 9.14 | 9.74 | 10.15 | 10.66 |
| Aspect Ratio | 5.51 | 5.51 | 5.51 | 5.51 | |
| Aspect Ratio projected | 4.51 | 4.51 | 4.51 | 4.51 | |
| Cells | 52 | 52 | 52 | 52 | |
| Take Off Weight min-max | kg | 57-75 | 65-90 | 80-110 | 100-125 |
| V trim | km/h | 36-38 | 36-38 | 37-39 | 37-40 |
| V max | km/h | 50+ | 50+ | 50+ | 50+ |
| No. of Risers | 4+1 | 4+1 | 4+1 | 4+1 | |
| Weight | kg | 5.6 | 6.2 | 6.5 | 6.9 |
| Class | LTF | B | B | B | B |
| Class | EN | B | B | B | B |



