- SERIAL MODELS
- CYBER TE
- CYBER 4
- INSTINCT
- WILDCAT TE
- WILDCAT
- MAVERICK 2.2
- MAVERICK
- PARAMOTOR
- CLOU
- WALK & FLY
- OXYGEN
- TANDEM
- TWICE
- COMPETITION
- MAVERICK² RX
- GTO RACE
- ACRO
- INSTINCT 2 ACRO
- NIKITA 2
- NIKITA 3
- XS MODELS
- XS PARAGLIDERS
- FORMER MODELS
- FORMER MODELS
TWICE - Technical Specification
For the professional and private use in equal measure. Available for the weight range of 140-225 kg.
| TWICE | unisize | |
|---|---|---|
| Area Flat | m² | 42.25 |
| Area Projected | m² | 33.08 |
| Span Flat | m | 15.20 |
| Span projected | m | 11.90 |
| Aspect Ratio | 5.47 | |
| Aspect Ratio projected | 4.28 | |
| Cells | 50 | |
| Take Off Weight min-max | kg | 140-225 |
| V trim | km/h | 42 |
| V max | km/h | > 50 |
| No. of Risers | 4+1 | |
| Weight | kg | 10.0 |
| Class | LTF | 1-2 |
| Class | EN | - |



