- SERIAL MODELS
- CYBER TE
- CYBER 4
- INSTINCT
- WILDCAT TE
- WILDCAT
- MAVERICK 2.2
- MAVERICK
- PARAMOTOR
- CLOU
- WALK & FLY
- OXYGEN
- TANDEM
- TWICE
- COMPETITION
- MAVERICK² RX
- GTO RACE
- ACRO
- INSTINCT 2 ACRO
- NIKITA 2
- NIKITA 3
- XS MODELS
- XS PARAGLIDERS
- FORMER MODELS
- FORMER MODELS
OXYGEN - Technical Specification
One of the lightest mountain gliders available. Extremely safe and excellent in take off.
Available in two sizes S and M from 65-105 kg take off weight.
| OXYGEN | S | M | |
|---|---|---|---|
| Area Flat | m² | 25.40 | 28.14 |
| Area Projected | m² | 21.46 | 23.77 |
| Span Flat | m | 11.02 | 11.60 |
| Span projected | m | 9.31 | 9.80 |
| Aspect Ratio | 4.78 | 4.78 | |
| Aspect Ratio projected | 4.04 | 4.04 | |
| Cells | 38 | 38 | |
| Take Off Weight min-max | kg | 65-90 | 85-105 |
| V trim | km/h | - | - |
| V max | km/h | - | - |
| No. of Risers | 4+1 | 4+1 | |
| Weight | kg | 3.9 | 4.2 |
| Class | LTF | 1 | 1 |
| Class | EN | A | A |


