NIKITA 3 - Technical specifications

The NIKITA³ is available in four sizes: 17, 18, 19.5 and 22 from 80 - 130 kg take off weight.

Xandi with his NIKITA 3 in a Dynamic Fullstall.
NIKITA³   17 18 19.5 22
Area Flat 17.22 18.30 19.41 22.14
Area Projected 14.62 15.54 16.48 18.80
Span Flat m 9.89 10.20 10.51 11.22
Span projected m 8.40 8.66 9.53 9.92
Aspect Ratio   5.69 5.69 5.69 5.69
Aspect Ratio projected   4.83 4.83 4.83 4.83
Cells   57 57 57 57
Take Off Weight min-max
(+/- 10kg)
kg 90 97 105 120
Wing load kg/m² 5.23 5.30 5.41 5.42
Class   BEP BEP BEP BEP