- SERIAL MODELS
- CYBER TE
- CYBER 4
- INSTINCT
- WILDCAT TE
- WILDCAT
- MAVERICK 2.2
- MAVERICK
- PARAMOTOR
- CLOU
- WALK & FLY
- OXYGEN
- TANDEM
- TWICE
- COMPETITION
- MAVERICK² RX
- GTO RACE
- ACRO
- INSTINCT 2 ACRO
- NIKITA 2
- NIKITA 3
- XS MODELS
- XS PARAGLIDERS
- FORMER MODELS
- FORMER MODELS
NIKITA 2 - Technical specifications
Many professional Acro pilots confirm the NIKITA 2 is the best Acro wing that exists. In any case it (oh well, better she) is a wing with striking character, our Femme Fatale and needs a sensitive touch. But which woman doesn't? Back to our topic ... the NIKITA 2 is available in four sizes: 17, 18, 19 and 21 from 75 - 125 kg take off weight.
| NIKITA 2 | 17 | 18 | 19 | 21 | |
|---|---|---|---|---|---|
| Area Flat | m² | 17.31 | 18.40 | 19.45 | 20.95 |
| Area Projected | m² | 15.05 | 15.99 | 16.91 | 18.21 |
| Span Flat | m | 9.79 | 10.09 | 10.37 | 10.77 |
| Span projected | m | 8.51 | 8.77 | 9.02 | 9.36 |
| Aspect Ratio | 5.53 | 5.53 | 5.53 | 5.53 | |
| Aspect Ratio projected | 4.81 | 4.81 | 4.81 | 4.81 | |
| Cells | 57 | 57 | 57 | 57 | |
| Take Off Weight min-max (+/- 10kg) |
kg | 75-80 | 85-95 | 90-110 | 110-125 |
| V trim | km/h | 43 | 43 | 43 | 43 |
| V max | km/h | 55 | 55 | 55 | 55 |
| No. of Risers | 4 | 4 | 4 | 4 | |
| Class | BEP | BEP | BEP | BEP |



