- SERIAL MODELS
- CYBER
- CYBER 2+
- FORCE
- FORCE 2
- INCANTO
- ICE
- ICE 2XC
- COMPETITION
- CIDAN
- ACRO
- INSTINCT XS ACRO
- ACTUAL MODELS
- ACTUAL MODELS
INSTINCT XS ACRO - Technical Specification
| INSTINCT XS ACRO | XS | |
|---|---|---|
| Area Flat | m² | 22.92 |
| Area Projected | m² | 18.94 |
| Span Flat | m | 10.89 |
| Span projected | m | 9.00 |
| Aspect Ratio | 5.17 | |
| Aspect Ratio projected | 4.28 | |
| Cells | 39 | |
| Take Off Weight min-max | kg | 85 - 125 |
| V trim | km/h | |
| V max | km/h | |
| No. of Risers | 4+1 | |
| Weight | kg | |
| Class | LTF | Breitenerprobung |
| Class | EN | Breitenerprobung |


