- SERIAL MODELS
- CYBER
- CYBER 2+
- FORCE
- FORCE 2
- INCANTO
- ICE
- ICE 2XC
- COMPETITION
- CIDAN
- ACRO
- INSTINCT XS ACRO
- ACTUAL MODELS
- ACTUAL MODELS
Intrigued?
Get the NewsletterICE
the spirit of cross-country
ICE is no longer in production. The further development fo the ICE is the ICE 2XC. But you can find technical data, manual, photos, line plan etc. for the ICE still here.
Technical Specification
ICE was the first cross country glider of class LTF 2 of ICARO paragliders. It was available in three sizes: S, M, L from 65 - 125 kg take off weight.
| ICE | S | M | L | |
|---|---|---|---|---|
| Area Flat | m² | 24,85 | 27,52 | 29,77 |
| Area Projected | m² | 22,71 | 25,16 | 27,21 |
| Span Flat | m | 12,10 | 12,70 | 13,25 |
| Span projected | m | 10,45 | 11,00 | 11,45 |
| Aspect Ratio | 5,89 | 5,86 | 5,90 | |
| Aspect Ratio projected | 4,81 | 4,81 | 4,82 | |
| Cells | 59 | 59 | 59 | |
| Take Off Weight min-max | kg | 65-85 | 80-105 | 100-125 |
| V trim | km/h | 37-39 | 37-39 | 37-39 |
| V max | km/h | > 52 | > 52 | > 52 |
| No. of Risers | 4+1 | 4+1 | 4+1 | |
| Weight | kg | 6,0 | 6,2 | 6,4 |
| Class | LTF | BEP | 2 | 2 |
| Motorzulassung | - | - | - |

