- SERIAL MODELS
- CYBER TE
- CYBER 4
- INSTINCT
- WILDCAT TE
- WILDCAT
- MAVERICK 2.2
- MAVERICK
- PARAMOTOR
- CLOU
- WALK & FLY
- OXYGEN
- TANDEM
- TWICE
- COMPETITION
- MAVERICK² RX
- GTO RACE
- ACRO
- INSTINCT 2 ACRO
- NIKITA 2
- NIKITA 3
- XS MODELS
- XS PARAGLIDERS
- FORMER MODELS
- FORMER MODELS
GTO RACE - Technical Specification
| GTO RACE | XS | S | ML | L | |
|---|---|---|---|---|---|
| Area Flat | m² | 20.81 | 23.61 | 27.30 | 28.40 |
| Area Projected | m² | 16.15 | 18.33 | 21.19 | 22.05 |
| Span Flat | m | 12.48 | 13.30 | 14.30 | 14.59 |
| Span projected | m | 9.69 | 10.32 | 11.10 | 11.32 |
| Aspect Ratio | 7.49 | 7.49 | 7.49 | 7.49 | |
| Aspect Ratio projected | 5.81 | 5.81 | 5.81 | 5.81 | |
| Cells | 75 | 75 | 75 | 75 | |
| Take Off Weight +/- 10 kg | kg | 80 | 90 | 120 | 130 |
| V trim | km/h | 46 | 46 | 46 | 46 |
| V max | km/h | > 60 | > 61 | > 62 | > 65 |
| Optimale Flächenbelastung | kg/m² | 3.8 | 3.8 | 4.4 | 4.5 |
| Weight | kg | ||||
| Class | LTF | - | - | - | - |
| Class | EN | - | - | - | - |


