- SERIAL MODELS
- CYBER
- CYBER 2+
- FORCE
- FORCE 2
- INCANTO
- ICE
- ICE 2XC
- COMPETITION
- CIDAN
- ACRO
- INSTINCT XS ACRO
- ACTUAL MODELS
- ACTUAL MODELS
Intrigued?
Get the NewsletterFORCE 2
Take off and fly
FORCE 2 is no longer in production. You can find technical details, manual, photos etc. here
Technical Specification
Take off and fly. FORCE 2 was available in three sizes: S, M, L from 60 - 125 kg take off weight.| FORCE 2 | S | M | L | |
|---|---|---|---|---|
| Area Flat | m² | 26.19 | 28.38 | 30.70 |
| Area Projected | m² | 23.75 | 24.80 | 27.39 |
| Span Flat | m | 12.04 | 12.30 | 12.67 |
| Span projected | m | 10.51 | 10.75 | 11.07 |
| Aspect Ratio | 5.53 | 5.53 | 5.53 | |
| Aspect Ratio projected | 4.65 | 4.65 | 4.65 | |
| Cells | 42 | 42 | 42 | |
| Take Off Weight min-max | kg | 60-90 | 80-105 | 100-125 |
| V trim | km/h | 37-39 | 37-39 | 37-39 |
| V max | km/h | > 50 | > 50 | > 50 |
| No. of Risers | 4+1 | 4+1 | 4+1 | |
| Weight | kg | 6.2 | 7.0 | 7.5 |
| Class | LTF | 1-2 | 1-2 | 1-2 |
| Motorzulassung | - | DULV | DULV |

