- SERIAL MODELS
- CYBER TE
- INSTINCT
- WILDCAT TE
- MAVERICK 2.2
- MAVERICK
- PARAMOTOR
- CLOU
- WALK & FLY
- OXYGEN
- TANDEM
- TWICE
- COMPETITION
- MAVERICK² RX
- ACRO
- INSTINCT 2 ACRO
- NIKITA 3
- XS MODELS
- XS PARAGLIDERS
- FORMER MODELS
- FORMER MODELS
CYBER TE - Technical Specification
So wonderful easy paragliding can be.
The CYBER TE is available in three serial colour combinations and four size for a weight range from 55 - 130 kg.
| CYBER TE | XS | S | M | L | |
|---|---|---|---|---|---|
| Area Flat | m² | 21.89 | 24.45 | 28.27 | 31.17 |
| Area Projected | m² | 17.50 | 19.05 | 22.02 | 24.28 |
| Span Flat | m | 10.63 | 11.23 | 12.08 | 12.68 |
| Span projected | m | 8.28 | 8.75 | 9.41 | 9.88 |
| Aspect Ratio | 5.16 | 5.16 | 5.16 | 5.16 | |
| Aspect Ratio projected | 4.02 | 4.02 | 4.02 | 4.02 | |
| Cells | 39 | 39 | 39 | 39 | |
| Take Off Weight min-max | kg | 55-72 | 65-90 | 85-110 | 95-128 |
| V trim | km/h | 34-38 | 34-38 | 34-38 | 34-38 |
| V max | km/h | 48+ | 48+ | 48+ | 48+ |
| No. of Risers | 3+1 | 3+1 | 3+1 | 3+1 | |
| Weight | kg | 4,4 | 5,0 | 5,3 | 5,7 |
| Class | LTF | A | A | A | A |
| Class | EN | A | A | A | A |


