- SERIAL MODELS
- CYBER
- CYBER 2+
- FORCE
- FORCE 2
- INCANTO
- ICE
- ICE 2XC
- COMPETITION
- CIDAN
- ACRO
- INSTINCT XS ACRO
- ACTUAL MODELS
- ACTUAL MODELS
Intrigued?
Get the NewsletterCYBER
no risk, more fun
Our tried and tested model CYBER was further developed and improved and is now called CYBER 2+. CYBER is no longer in production. You can find technical details, manual, photos and line plan here.
Technical Specification
CYBER was available in three sizes: S, M, L from 65-125 kg take off weight.
| CYBER | S | M | L | |
|---|---|---|---|---|
| Area flat | m² | 25.80 | 28.14 | 30.44 |
| Area projected | m² | 22.50 | 23.77 | 25.71 |
| Span Flat | m | 11.70 | 11.60 | 12.06 |
| Span projected | m | 9.70 | 9.80 | 10.19 |
| Aspect Ratio | 5.3 | 4.78 | 4.78 | |
| Aspect Ratio projected | 4.2 | 4.04 | 4.04 | |
| Cells | 45 | 45 | 45 | |
| Take Off Weight min-max | kg | 65-85 | 80-105 | 100-125 |
| V trim | km/h | 37 | 37 | 37 |
| V max | km/h | 47 | 47 | 47 |
| No. of Risers | 4+1 | 4+1 | 4+1 | |
| Weight | kg | 6.5 | 6.8 | 7.3 |
| Class | LTF | 1-2 | 1 | 1 |
| Class | EN | - | - | - |

