- SERIAL MODELS
- CYBER
- CYBER 2+
- FORCE
- FORCE 2
- INCANTO
- ICE
- ICE 2XC
- COMPETITION
- CIDAN
- ACRO
- INSTINCT XS ACRO
- ACTUAL MODELS
- ACTUAL MODELS
Intrigued?
Get the NewsletterCIDAN - Technical Specification
A feast for the eyes which communicates pure sensation of flying: racy, dynamic, suitable for acro. Unforgotten the terrific photos over the sand dunes. In four sizes: XS, S, M, L from 55 - 125 kg take off weight.
| CIDAN | XS | S | M | L | |
|---|---|---|---|---|---|
| Area Flat | m² | 23.28 | 24.34 | 27.50 | 29.74 |
| Area Projected | m² | 20.17 | 21.96 | 23.83 | 25.78 |
| Span Flat | m | 12.42 | 12.96 | 13.50 | 14.04 |
| Span projected | m | 10.76 | 11.23 | 11.70 | 12.17 |
| Aspect Ratio | 6.63 | 6.63 | 6.63 | 6.63 | |
| Aspect Ratio projected | 5.74 | 5.74 | 5.74 | 5.74 | |
| Cells | 77 | 77 | 77 | 77 | |
| Take Off Weight min-max | kg | 55-90 | 70-95 | 85-110 | 100-125 |
| V trim | km/h | > 40 | > 40 | > 40 | > 40 |
| V max | km/h | > 60 | > 60 | > 60 | > 60 |
| No. of Risers | 4 | 4 | 4 | 4 | |
| Weight | kg | 5.7 | 5.9 | 6.1 | 6.3 |
| Class | LTF | BEP | BEP | BEP | BEP |
| Class | EN | - | - | - | - |


